Account Service Fees ScheduleEffective May 8, 2017 |
|
Checking Account: |
|
| Return Check Charge | $20.00/check |
| Checks Manually Paid | $5.00/check |
| Copy of Paid Check | $2.00/check |
| Copy of Statement | $2.00/month |
| Stop Payment on Checks | $15.00/check/ series |
| Check Book Balancing (Research) | $15.00/hr |
Personal Check Orders: (Cost depends on check style ordered) |
|
| Standard Checking -Check Order | Listed Price |
| Last Chance Checking | Listed Price |
VISA Check Card (Debit Card): |
|
| Debit Card Fee (No fee with direct deposit into primary account) | $1.00/month |
| Rush Card | $60.00 |
| Freedom Checking | (.75 /withdrawal after 10) |
| Standard Checking | (.75 /withdrawal after 6) |
| Lost Card Fee | $25.00 |
| Transfer Fee | .$5.00/transfer |
| Overdraw Fee (NSF) | $20.00 |
VISA Credit Card: |
|
| Late Fee | $25 |
| Over Limit | $20 |
| Lost Card Fee | $25.00 |
VISA Gift Card |
|
| Purchase | $3.00 |
| Replacement card | $25/card |
Mortgage and Loans |
|
| Second mortgage/Home Equity Application Fee | $500.00 |
| Mortgage Lien Release | Fee varies by state |
| Subordination Mortgage Agreement | $50.00 |
| Share Advance Application Fee | $25.00 |
Automated Clearing House (ACH) Fees |
|
| Return Charge | $20.00/return |
| Reg. D | $20.00 |
| Stop Payment | $15.00/return |
| Transfer Fee | $ 5.00/transfer |
Other Service Fees: |
|
| Western Union | $15.00 |
| nternational Wire Transfers | $30.00 |
| Foreign Transaction Fee | 1% |
| U.S. Wire Transfers | $15.00/wire |
| IRA Annual Fee /Early Withdraw | $10.00 |
| I.R.S. Levy/Garnishment | $50.00 |
| Bill Payer Service (no activity for 30 day) | $4.95/month |
| Skip Payment or ½ payment on collateral loans | $25.00 |
| Loan Payment Late Fee- | 5% of delinquent amt or $5.00 minimum |
| Deposited Check Returned | $25.00/check |
| Returned Mail Fee | $2.00/item |
| Bulk Checks, Cashing Fee (10 and up) | $10.00 |
| Refinance Vehicle Title Fee | fee varies by state |
| Copies | $00.25 each |
| Fax | $1.00 first three pages |
| Coin Counting | 5% |
| Cashier Check | $5.00/check |
| Excessive W/D fee (7 or more per month) | $2.00/each |
| Check Cashing Fee (share bal. below $250.00) | $1.00/each |
| Inactive Fee (Dormant) (no activity for 6 months or more) | $5.00 month |
| Escheat Fee | $75.00 |
Safe Deposit Box |
|
| One Time Set-up charge Fee | $10.00 |
| Annual Rent- Depending on Box Size (Box sizes available 3x5; 5x5; 3x10; 5x10; and 10x10) | $15.00 - $100 |